Who We Are
Population (2010 Census)
Total: 206Male: 100
Female: 106
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.3% | 7.0% | 6.0% |
| 5 to 9 years | 7.3% | 7.0% | 8.0% |
| 10 to 14 years | 3.9% | 4.0% | 4.0% |
| 15 to 19 years | 4.9% | 5.0% | 5.0% |
| 20 to 24 years | 3.4% | 3.0% | 4.0% |
| 25 to 29 years | 6.8% | 4.0% | 10.0% |
| 30 to 34 years | 6.3% | 12.0% | 1.0% |
| 35 to 39 years | 4.4% | 4.0% | 5.0% |
| 40 to 44 years | 3.9% | 6.0% | 2.0% |
| 45 to 49 years | 7.8% | 6.0% | 10.0% |
| 50 to 54 years | 9.7% | 8.0% | 12.0% |
| 55 to 59 years | 6.8% | 8.0% | 6.0% |
| 60 to 64 years | 6.8% | 5.0% | 9.0% |
| 65 to 69 years | 5.8% | 7.0% | 5.0% |
| 70 to 74 years | 1.9% | 2.0% | 2.0% |
| 75 to 79 years | 4.9% | 6.0% | 4.0% |
| 80 to 84 years | 3.4% | 3.0% | 4.0% |
| 85 years and over | 5.8% | 3.0% | 9.0% |
| Median age (years) | 47.5 | 42.5 | 49.0 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 98.1% |
| Black or African American alone | 0.5% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 1.5% |
| Two or more races | 0.0% |
| Hispanic or Latino (of any race) | 1.5% |
| White alone, not Hispanic or Latino | 98.1% |
Households and Families (2010 Census)
Total households in 2010: 95Family households: 60
Married-couple families: 46
With own children under 18: 12
Female householder, no husband present: 7
With own children under 18: 2
Average household size: 2.2
Average family size: 2.7
Median household income in the past 12 months (2005-2010 American Community Survey): 32,500
Tenure (2010 Census)
Owner-occupied housing units: 74Renter-occupied housing units: 21
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 91.8%Percent bachelor's degree or higher: 19.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 47,100Median gross rent: 469
Population (2000 Census)
July 1, 2005: 226Total: 245
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 4.1% | 4.5% | 3.7% |
| 5 to 9 years | 8.2% | 9.1% | 7.4% |
| 10 to 14 years | 7.8% | 8.2% | 7.4% |
| 15 to 19 years | 8.6% | 6.4% | 10.4% |
| 20 to 24 years | 5.3% | 5.5% | 5.2% |
| 25 to 34 years | 8.6% | 10.9% | 6.7% |
| 35 to 44 years | 15.9% | 14.5% | 17.0% |
| 45 to 54 years | 9.4% | 10.9% | 8.1% |
| 55 to 59 years | 4.1% | 6.4% | 2.2% |
| 60 to 64 years | 4.1% | 5.5% | 3.0% |
| 65 to 74 years | 8.6% | 9.1% | 8.1% |
| 75 to 84 years | 12.7% | 6.4% | 17.8% |
| 85 years and over | 2.9% | 2.7% | 3.0% |
| Median age (years) | 41.3 | 41.2 | 41.4 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 100.0% |
| Black or African American alone | 0.0% |
| American Indian and Alaska Native alone | 0.0% |
| Asian alone | 0.0% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 0.0% |
| Two or more races | 0.0% |
| Hispanic or Latino (of any race) | 0.0% |
| White alone, not Hispanic or Latino | 100.0% |
Households and Families (2000 Census)
Total households in 2000: 112Family households: 62
Married-couple families: 55
With own children under 18: 27
Female householder, no husband present: 4
With own children under 18: 2
Average household size: 2.19
Average family size: 3.08
Median household income: $25,833
Tenure (2000 Census)
Owner-occupied housing units: 88Renter-occupied housing units: 24
Educational Attainment (2000 Census)
Percent high school graduate or higher: 38.9%Percent bachelor's degree or higher: 10.6%
Housing Characteristics (2000 Census)
Median housing value: $42,800Median gross rent: $288
